O'Neill
SKU:6422601-NAP-6
Womens Oceana Lycra Surfsuit Rash Vest - Navy Peony
Tech meets fashion in the O'Neill Surf Series. Beautiful styling along with all the features and lycra performance you need for swimming, surfing and being active in the ocean.
- 82% Recycled Poly 18% Elastane Lycra
- Cut Out Back Detail
- 6.8.10.12.14.16
- Centre Front Zip Opening
- The Surf Series
- Cheeky Coverage
- Seamless Paddle Zones
- Internal Shelf Bra
$83.99 NZD
was $119.99
Free shipping and 60 day returns *- SIZE GUIDE
- HOW TO MEASURE
Women Wetsuits
SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
SIZE | - | XXS | XS | S | M | L | XL | XXL |
HEIGHT (cm) | 155-160 | 160-165 | 163-168 | 165-170 | 168-173 | 170-175 | 172-180 | 175-183 |
WEIGHT (kg) | 40-48 | 45-52 | 50-57 | 55-61 | 59-68 | 64-73 | 68-77 | 75-84 |
CHEST (cm) | 75-80 | 77-83 | 80-85 | 83-88 | 86-91 | 90-95 | 94-99 | 98-102 |
WAIST (cm) | 58-63 | 60-66 | 63-68 | 66-71 | 68-73 | 73-78 | 76-81 | 81-86 |
How to measure
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Height
Weight
Chest
Waist
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Women Wetsuit Booties
Product size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
US | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | |||
EU | 36 | 37/38 | 39 | 40 | 41/42 | 43 | 44 | 45 | 46 | 47/48 |
UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
How to measure
How to measure
- SIZE GUIDE
- HOW TO MEASURE
Women Gloves
Size | XS | S | M | L | XL |
Hand Length(mm) | 165-178 | 178-191 | 191-203 | 203-216 | 216-229 |
Citcumference(mm) | 178-191 | 191-203 | 203-216 | 216-229 | 229-241 |
Hand Length(inches) | 6.5-7 | 7-7.5 | 7.5-8 | 8-8.5 | 8.5-9 |
Citcumference(inches) | 7-7.5 | 7.5-8 | 8-8.5 | 8.5-9 | 9-9.5 |
How to measure
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Women Tops
Size | XS | S | M | L | XL | XXL |
Size | 6 | 8 | 10 | 12 | 14 | 16 |
Bust (cm) | 80 | 85 | 90 | 95 | 100 | 105 |
Waist (cm) | 60 | 65 | 70 | 75 | 80 | 85 |
Hip (cm) | 86 | 91 | 96 | 101 | 106 | 111 |
How to measure
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Women Bottoms
Size | XS | S | M | L | XL | XXL |
Size | 6 | 8 | 10 | 12 | 14 | 16 |
Pant size | 24 | 26 | 28 | 30 | 32 | 34 |
Waist (cm) | 60 | 65 | 70 | 75 | 80 | 85 |
Hip (cm) | 86 | 91 | 96 | 101 | 106 | 111 |
How to measure
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Women Headwear
One Size | |
Head circumference (cm) | 56 |
How to measure
How to measure
- SIZE GUIDE
- HOW TO MEASURE
Women Snow Jackets
Product Size | US Size | UK Size | EU Size | Chest in cm | Waist in cm |
XS | XS | 6 | 34 | 80-84 | 60-64 |
S | S | 8 | 36 | 85-89 | 65-69 |
M | M | 10 | 38 | 90-94 | 70-74 |
L | L | 12 | 40 | 95-99 | 75-79 |
XL | XL | 14 | 42 | 100-104 | 80-84 |
How to measure
How to measure
- SIZE GUIDE
- HOW TO MEASURE
Women Snow Pants
Product Size | Pant Size | UK Size | EU Size | Waist in cm | Hip in cm |
XS | 25-26 | XS | XS | 60-64 | 86-90 |
S | 27-28 | S | S | 65-69 | 91-95 |
M | 29-30 | M | M | 70-74 | 96-100 |
L | 31-32 | L | L | 75-79 | 101-105 |
XL | 33-34 | XL | XL | 80-84 | 106-110 |
How to measure
How to measure
- SIZE GUIDE
- HOW TO MEASURE
Men Wetsuits
SIZES | HEIGHT (in) | WEIGHT (lbs) | CHEST (in) | WAIST (in) |
XS | 5'7"-5'9" | 125-140 | 34.5-36.5 | 28-30 |
S | 5'8"-5'10" | 135-155 | 36.5-38.5 | 29-31 |
MS | 5'6.5"-5'8.5" | 140-160 | 38.5-40.5 | 30.5-32.5 |
M | 5'9"-5'11" | 150-170 | 38.5-40.5 | 30.5-32.5 |
MT | 6'1"-6'3" | 160-180 | 38.5-40.5 | 30.5-32.5 |
LS | 5'7.5"-5'9.5'" | 160-180 | 40.5-42.5 | 32.5-34.5 |
L | 5'10"-6'0" | 170-190 | 40.5-42.5 | 32.5-34.5 |
XLS | 5'8.5"-5'10.5" | 180-200 | 42.5-44.5 | 34.5-36.5 |
XL | 5'11"-6'1" | 190-210 | 42.5-44.5 | 34.5-36.5 |
2XL | 6'0"-6'2" | 210-230 | 44.5-46.5 | 36.5-38.5 |
3XL | 6'0"-6'3" | 230-250 | 47-49 | 38.5-43.5 |
SIZES | HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) |
XS | 170 - 175 | 57 - 64 | 88 - 93 | 71 - 76 |
S | 173 - 178 | 61 - 70 | 93 - 98 | 74 - 79 |
MS | 169 - 174 | 64 - 73 | 98 - 103 | 77 - 83 |
M | 175 - 180 | 68 - 77 | 98 - 103 | 77 - 83 |
MT | 185 - 191 | 73 - 82 | 98 - 103 | 77 - 83 |
LS | 171 - 177 | 73 - 82 | 103 - 108 | 83 - 88 |
L | 178 - 183 | 77 - 86 | 103 - 108 | 83 - 88 |
XLS | 174 - 179 | 82 - 91 | 108 - 113 | 88 - 93 |
XL | 180 - 185 | 86 - 95 | 108 - 113 | 88 - 93 |
2XL | 183 - 188 | 95 - 104 | 113 - 118 | 93 - 98 |
3XL | 183 - 191 | 104 - 113 | 119 - 124 | 98 - 110 |
How to measure
Height
Weight
Chest
Waist
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Men Rashies
SIZES | HEIGHT (in) | WEIGHT (lbs) | CHEST (in) | WAIST (in) |
XS | 5'7"-5'9" | 125-140 | 34.5-36.5 | 28-30 |
S | 5'8"-5'10" | 135-155 | 36.5-38.5 | 29-31 |
M | 5'9"-5'11" | 150-170 | 38.5-40.5 | 30.5-32.5 |
L | 5'10"-6'0" | 170-190 | 40.5-42.5 | 32.5-34.5 |
XL | 5'11"-6'1" | 190-210 | 42.5-44.5 | 34.5-36.5 |
2XL | 6'0"-6'2" | 210-230 | 44.5-46.5 | 36.5-38.5 |
3XL | 6'0"-6'3" | 230-250 | 47-49 | 38.5-43.5 |
SIZES | HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) |
XS | 170 - 175 | 57 - 64 | 88 - 93 | 71 - 76 |
S | 173 - 178 | 61 - 70 | 93 - 98 | 74 - 79 |
M | 175 - 180 | 68 - 77 | 98 - 103 | 77 - 83 |
L | 178 - 183 | 77 - 86 | 103 - 108 | 83 - 88 |
XL | 180 - 185 | 86 - 95 | 108 - 113 | 88 - 93 |
2XL | 183 - 188 | 95 - 104 | 113 - 118 | 93 - 98 |
3XL | 183 - 191 | 104 - 113 | 119 - 124 | 98 - 110 |
How to measure
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Men Wetsuit Booties
Product size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
US (mens) | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
US (womens) | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | |||
EU | 36 | 37/38 | 39 | 40 | 41/42 | 43 | 44 | 45 | 46 | 47/48 |
UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
How to measure
How to measure
- SIZE GUIDE
- HOW TO MEASURE
Men Wetsuit Gloves
Size | XS | S | M | L | XL |
Hand Length(mm) | 165-178 | 178-191 | 191-203 | 203-216 | 216-229 |
Citcumference(mm) | 178-191 | 191-203 | 203-216 | 216-229 | 229-241 |
Hand Length(inches) | 6.5-7 | 7-7.5 | 7.5-8 | 8-8.5 | 8.5-9 |
Citcumference(inches) | 7-7.5 | 7.5-8 | 8-8.5 | 8.5-9 | 9-9.5 |
How to measure
How to measure
- SIZE GUIDE
- HOW TO MEASURE
Men Tops
Size | XS | S | M | L | XL | XXL | XXXL |
Chest | 86.5 | 91.5 | 96.5 | 101.5 | 106.5 | 111.5 | 116.5 |
Waist | 71 | 76 | 81 | 86 | 91 | 96 | 101 |
Hip | 89 | 94 | 99 | 104 | 109 | 114 | 119 |
How to measure
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Men Bottoms
Size | 28 | 30 | 32 | 34 | 36 | 38 |
Size | XS | S | M | L | XL | XXL |
Waist (inches) | 28 | 30 | 32 | 34 | 36 | 38 |
Waist (cm) | 71 | 76 | 81 | 86 | 91 | 96 |
Hip (cm) | 89 | 94 | 99 | 104 | 109 | 114 |
How to measure
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Men Headwear
One Size | S/M | L/XL | |
Head circumference (cm) | 59 | 58 | 61 |
How to measure
How to measure
- SIZE GUIDE
- HOW TO MEASURE
Men Footwear
Product size | 7 | 8 | 8/9 | 9 | 10 | 11 | 12 | 13 | 14 |
USA | 7 | 8 | 8/9 | 9 | 10 | 11 | 12 | 13 | 14 |
UK | 6 | 7 | 7/8 | 8 | 9 | 10 | 11 | 12 | 13 |
EU | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
How to measure
How to measure
- SIZE GUIDE
- HOW TO MEASURE
Men Snow Jackets and Snow Pants
Product size | UK |
XS | 6 |
S | 8 |
M | 10 |
L | 12 |
XL | 14 |
XXL | 16 |
How to measure
How to measure
- SIZE GUIDE
- HOW TO MEASURE
Kids Wetsuits & Rashies
Size | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Height (cm) | 78.5-98 | 98-108 | 108-117 | 117-124 | 124-132 | 132-140 | 140-147 | 147-155 | 155-163 | 163-170 |
Weight (kg) | 11-13.5 | 13.5-16 | 16-18.5 | 16-23 | 20-27 | 27-34 | 34-41 | 41-48 | 48-54 | 54-61 |
Chest (cm) | 48-53 | 51-55.5 | 53-58.5 | 62-67 | 64-69 | 66-71 | 71-76 | 74-79 | 79-84 | 84-89 |
Waist (cm) | 45-50 | 48-53 | 50-55 | 50-55 | 53-58 | 55-61 | 61-66 | 63-68 | 68-73 | 71-76 |
How to measure
How to measure

- SIZE GUIDE
- HOW TO MEASURE
Kids Wetsuit Boots
SIZE | XS | S | M | L | XL |
US | 8-9 | 10-11 | 12-13 | 1-2 | 3-4 |
UK | 7-8 | 9-10 | 11-12 | 13-1 | 2-3 |
EU | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 |
How to measure
How to measure
- SIZE GUIDE
- HOW TO MEASURE
Kids Boys Snow Jackets and Snow Pants
Age | Product size | EU size | US/CA size | Chest size in cm | Waist size in cm | Hip size in cm |
1.5-2 | 92 | 92 | 2T | 54 | 49 | 54 |
2-3 | 98 | 98 | 3T | 55 | 50 | 56 |
3-4 | 104 | 104 | 4T | 56 | 51 | 58 |
5-6 | 116 | 116 | 5 | 58 | 53 | 62 |
7-8 | 128 | 128 | 6X | 62 | 56 | 66 |
9-10 | 140 | 140 | 8 | 66 | 59 | 70 |
11-12 | 152 | 152 | 10 | 72 | 64 | 76 |
13-14 | 164 | 164 | 12 | 78 | 69 | 82 |
16 | 176 | 176 | 16 | 84 | 74 | 88 |
How to measure
How to measure
- SIZE GUIDE
- HOW TO MEASURE
Kids Girls Snow Jackets and Snow Pants
Age | Product size | EU size | Chest size in cm | Waist size in cm | Hip size in cm |
1.5-2 | 92 | 92 | 52 | 51 | 54 |
2-3 | 98 | 98 | 54 | 52 | 56 |
3-4 | 104 | 104 | 56 | 53 | 58 |
5-6 | 116 | 116 | 60 | 55 | 62 |
7-8 | 128 | 128 | 64 | 57 | 66 |
9-10 | 140 | 140 | 70 | 60 | 73 |
11-12 | 152 | 152 | 76 | 63 | 80 |
13-14 | 164 | 164 | 82 | 67 | 87 |
16 | 176 | 176 | 88 | 71 | 94 |
How to measure
How to measure
Shipping information
- Shipping is Free on orders over $100
- Shipping is $10.95 on orders under $100
- Orders placed before 2pm business days are shipped that same day
- Delivery takes 1-2 days to major cities, or 2-4 days for the rest of New Zealand
- We happily accept returns for change of mind, wrong size etc within 60 days
- Customer is responsible for return shipping costs
- Please note New Zealand orders are shipped from Australia so orders greater than $1000 may be subject to import duties/tax. Any applicable import duty / taxes are the responsibility of the customer
OUT NEW translation missing: en.products.product.free_change_mat translation missing: en.products.product.is_blue_product_label translation missing: en.products.product.recommended_item_label SALE Recycled Materials PREORDERx {product.compare_at_price_min | minus product.price_min | times 100.0 | divided_by product.compare_at_price_min | round | append '%' }
OFF $83.99 NZD
Quick Add